Auteursarchief: PD2RKG Rene alias Jeepie
Thank you Mr. Veteran 21 September 2014
Market Garden 20 September 2014
Den Haag de internationale winkelboulevard van Nederland.
You tube film van VIRTON 2013 ……..
The Sleur Shack QRV from Virton
18 November – 24 November
QTH Virton Belgie
Icom 7100 met Rode M3
Vandaag bezig geweest om op de Icom 7100 een andere microfoon te plaatsen als de SM-20.
Ik ben hiervoor in contact gekomen met Rob PA3EKE. Rob kunnen we natuurlijk van de End Fed Company. Maar die hebben ook diverse microfoons in hun assortiment. Ik ben de test aangegaan met de Rode microfoon type M-3. Voor de connectoren ben ik bij de Baxshop terecht gekomen. Die verkopen trouwens ook de Behringer FBQ 100. Nieuwe type voor de DSP110.
Na wat soldeerwerk en instellen van de IC-7100 en de Behringer ben ik proef gaan draaien op de banden. Eerst op 20 meter en toen op 40 meter. Echt een perfect verschil met de SM-20. Alle kabeltjes werken goed. En het verloopje voor de radio met de capacitieve aansluiting zit er ook tussen. Voordeel van de Behringer is dat daar ook de 48 volt phantom voeding uitkomt.
De audio test is weer geslaagd. En ik kan jullie vertellen dat ik tevreden bent.
Onderstaande wat linken voor de liefhebbers die het ook eens aan willen om een andere microfoon te gebruiken. Vergeet niet een microfoon statiefje voor op tafel mee te bestellen.
Met dank aan een goede vriend voor de DSP-110 en met dank aan Rob PA3EKE
PA25SCH LOG VHF bij gewerkt qsl via buro (QSL manager PD2RKG)
| CALL | QSO_DATE | TIME_ON | FREQ | BAND | MODE | QSL_VIA |
| PD9BG | 20140816 | 907 | 144.000 | 2m | SSB | |
| DL8DAU | 20140816 | 909 | 144.000 | 2m | SSB | BURO |
| PA1BR | 20140816 | 911 | 144.000 | 2m | SSB | BURO |
| G4EHD | 20140816 | 917 | 144.000 | 2m | SSB | |
| PD1DER | 20140816 | 919 | 144.000 | 2m | SSB | |
| PD1BUS | 20140816 | 921 | 144.000 | 2m | SSB | BURO |
| F0FIG | 20140816 | 925 | 144.000 | 2m | SSB | |
| ON4CAZ | 20140816 | 928 | 144.000 | 2m | SSB | |
| PE1BIW | 20140816 | 935 | 144.000 | 2m | SSB | |
| PA5DB | 20140816 | 938 | 144.000 | 2m | SSB | BURO |
| PB7Z | 20140816 | 940 | 144.000 | 2m | SSB | BURO |
| ON5NY | 20140816 | 943 | 144.000 | 2m | SSB | BURO |
| PD1CT | 20140816 | 944 | 144.000 | 2m | SSB | |
| PA3HEB | 20140816 | 946 | 144.000 | 2m | SSB | BURO |
| PG6N | 20140816 | 948 | 144.000 | 2m | SSB | BURO VIA PA7DA |
| PA3HFJ | 20140816 | 952 | 144.000 | 2m | SSB | BURO |
| PA3CUK | 20140816 | 954 | 144.000 | 2m | SSB | BURO |
| PA5RJ | 20140816 | 956 | 144.000 | 2m | SSB | BURO |
| 0N4BAR | 20140816 | 959 | 144.000 | 2m | SSB | BURO |
| PA3EFR | 20140816 | 1001 | 144.000 | 2m | SSB | BURO |
| PA6LH | 20140816 | 1022 | 144.000 | 2m | SSB | BURO VIA PA0XAW |
| TM0LHG | 20140816 | 1027 | 144.000 | 2m | SSB | BURO VIA PA0HEL |
| F0FEK | 20140816 | 1030 | 144.000 | 2m | SSB | BURO |
| PA3RW | 20140816 | 1033 | 144.000 | 2m | SSB | BURO |
| PD1EHO | 20140816 | 1034 | 144.000 | 2m | SSB | BURO VIA PA3EFR |
| PA3KC | 20140816 | 1036 | 144.000 | 2m | SSB | |
| PD0FSB | 20140816 | 1037 | 144.000 | 2m | SSB | BURO |
| 0N2WG | 20140816 | 1039 | 144.000 | 2m | SSB | BURO |
| PD0LCD | 20140816 | 1045 | 144.000 | 2m | SSB | |
| PE2TR | 20140816 | 1054 | 144.000 | 2m | SSB | |
| PH6WAL | 20140816 | 1055 | 144.000 | 2m | SSB | |
| DL4EBV | 20140816 | 1109 | 144.000 | 2m | SSB | BURO |
| M0SIY | 20140816 | 1129 | 144.000 | 2m | SSB | |
| PA3AYD | 20140816 | 1133 | 144.000 | 2m | SSB | BURO |
| PD0MS | 20140816 | 1139 | 144.000 | 2m | SSB | |
| G3OHH | 20140816 | 1143 | 144.000 | 2m | SSB | |
| PD0MC | 20140816 | 1148 | 144.000 | 2m | SSB | BURO |
| PA6LST | 20140816 | 1151 | 144.000 | 2m | SSB | BURO VIA PI4ADH |
| DD0NM/P | 20140816 | 1208 | 144.000 | 2m | SSB | BURO |
| PB0NER | 20140816 | 1214 | 144.000 | 2m | SSB | |
| PD4HDB | 20140816 | 1216 | 144.000 | 2m | SSB | |
| PD1B | 20140816 | 1238 | 144.000 | 2m | SSB | BURO |
| PA1MV | 20140816 | 1242 | 144.000 | 2m | SSB | BURO |
| PA0RAB | 20140816 | 1244 | 144.000 | 2m | SSB | |
| PA3FHI | 20140816 | 1246 | 144.000 | 2m | SSB | BURO |
| PD0LMZ | 20140816 | 1252 | 144.000 | 2m | SSB | |
| PE2AEX | 20140816 | 1300 | 144.000 | 2m | SSB | BURO |
| PD0MS | 20140816 | 1451 | 114.000 | 2m | SSB | |
| G4KIY | 20140816 | 1454 | 144.000 | 2m | SSB | |
| PE1PQX | 20140816 | 1458 | 144.000 | 2m | SSB | BURO |
| PI4VNW | 20140816 | 1507 | 144.000 | 2m | SSB | BURO |
| PA9RD | 20140816 | 1513 | 144.000 | 2m | SSB | BURO |
| PB8YL | 20140816 | 1516 | 144.000 | 2m | SSB | BURO |
| G6DOF | 20140816 | 1523 | 144.000 | 2m | SSB | |
| PH2M | 20140816 | 1525 | 144.000 | 2m | SSB | BURO |
| G4LH | 20140816 | 1529 | 144.000 | 2m | SSB | |
| GW8JLY | 20140816 | 1547 | 144.000 | 2m | SSB | |
| DF5KA | 20140816 | 1548 | 144.000 | 2m | SSB | BURO |
| PA3PCV | 20140816 | 1554 | 144.000 | 2m | SSB | BURO |
| F1MPQ | 20140816 | 1558 | 144.000 | 2m | SSB | |
| PA2RUS | 20140816 | 1600 | 144.000 | 2m | SSB | BURO |
| PD2EAW | 20140816 | 1603 | 144.000 | 2m | SSB | BURO |
| PD9CN | 20140816 | 1608 | 144.000 | 2m | SSB | BURO |
| PC1C | 20140816 | 1611 | 144.000 | 2m | SSB | BURO |
| F0EUE | 20140816 | 1616 | 144.000 | 2m | SSB |
LX/PB5X en vrienden naar Luxembourg 10 September
In September gaat mijn radio vriend PB5X een weekje op pad met zijn vrienden. Zie onderstaande informatie. Geef ze een Big Pile Up
LX/PB5X LUXEMBOURG FROM 10-09-14 TILL 17-09-14

We are going with 4 operartors (PA3EWP, PA1AW, PA9JO, PB5X) to LX. There will be 4 stations active on CW, DIGI & SSB from 80 to 10 mtr. Hope to work you on one of the bands or modes.
See info: www.qrz.com/db/lx/pb5x & www.lldxt.nl
De opvolger van de FT-897 en FT-857……Yaesu FT-991
Yaesu FT-991 KW/50/144/430 MHz Stations Transceiver
We are pleased to announce the launch of an exciting new product, The FT-991 HF/50MHz/VHF/UHF Base Station Transceiver. The Yaesu FT-991 Transceiver is capable of operating SSB, CW, AM, FM, Packet and System Fusion C4FMDigital. The legendary tradition of Yaesu design is a legacy of excellence established decades ago, providing quality, stability and durability. The Yaesu FT-991 is designed for the most competitive operating situations, with a suite of new features to’enhance the experience. Whether you primarily operate at home, mobile or in the field, the FT-991 will provide outstanding fundamental performance and an inviting expansion into a full featured base station.
Please refer below for more information on the features of the new FT-991. We will release the new FT-991 at the Tokyo HAM FAIR in 2014.
Radio Features;
- 160 Meters through 70 Centimeters – SSB/CW/FM/C4FM Digital/AM/RTTY/PSK
- 100 Watts (2 Meter / 70 Centimeter: 50 Watts) of Solid Performance
- 3.5 inch TFT Full-Color Touch Panel Operation for Superior Operability and Visibility
- High Speed Spectrum Scope with ASC (Automatic Spectrum-Scope Control) built-in
- Roofing Filter 3 kHz and 15 kHz
- High Accuracy TCXO ±0.5 ppm and high resolution DDS and PLL local oscillator
- 32-bit High Speed Floating Point IF DSP
- IF WIDTH and IF SHIFT provides great QRM Rejection
- CONTOUR, DNR, IF Notch and APF (Audio Peak Filter, CW only)
- 160 – 6 Meters High Speed Automatic Antenna Tuner included


