| CALL | QSO DATE | TIME ON | BAND | MODE | TX PWR | QSL SENT | QSL VIA |
| YO3GCL | 20171007 | 1002 | 20m | SSB | 250 | ||
| RC7LK | 20171007 | 1005 | 20m | SSB | 250 | ||
| EA3HYS | 20171007 | 1009 | 20m | SSB | 250 | ||
| PD1ODE | 20171007 | 1015 | 2m | FM | 50 | ||
| PD2ATG | 20171007 | 1020 | 2m | FM | 50 | ||
| PF2JV | 20171007 | 1020 | 2m | FM | 50 | ||
| PA3RK | 20171007 | 1026 | 40m | SSB | 250 | ||
| PA3FFU | 20171007 | 1028 | 2m | FM | 50 | ||
| PA1MV | 20171007 | 1032 | 2m | FM | 50 | ||
| PD2RKG | 20171007 | 1035 | 2m | FM | 50 | ||
| PA1MV | 20171007 | 1036 | 40m | SSB | 250 | ||
| OT6V | 20171007 | 1037 | 40m | SSB | 250 | ||
| PD3T | 20171007 | 1037 | 2m | FM | 50 | ||
| ON3VR | 20171007 | 1038 | 40m | SSB | 250 | ||
| PA5A | 20171007 | 1039 | 40m | SSB | 250 | ||
| PI4DHG | 20171007 | 1047 | 2m | FM | 50 | ||
| IN3HDE | 20171007 | 1105 | 40m | SSB | 250 | ||
| PE1PYZ | 20171007 | 1105 | 2m | FM | 50 | ||
| PD5S | 20171007 | 1109 | 40m | SSB | 250 | ||
| DH2YAZ | 20171007 | 1111 | 40m | SSB | 250 | ||
| G0EWV | 20171007 | 1112 | 40m | SSB | 250 | ||
| PA3JWC | 20171007 | 1140 | 2m | FM | 50 | ||
| PA3EFR | 20171007 | 1205 | 2m | FM | 50 | ||
| PA3HLF | 20171007 | 1334 | 2m | FM | 50 | ||
| PG4F | 20171007 | 1339 | 2m | FM | 50 | ||
| VK4KW | 20171007 | 1351 | 20m | SSB | 250 | ||
| VK2FG | 20171007 | 1355 | 20m | SSB | 250 | ||
| VK2NM | 20171007 | 1359 | 20m | SSB | 250 | ||
| VK4HH | 20171007 | 1436 | 20m | SSB | 250 | ||
| PE1OBX | 20171007 | 1453 | 2m | FM | 50 | ||
| DL6MQ | 20171007 | 1544 | 80m | SSB | 250 | ||
| PA2MD | 20171007 | 1558 | 2m | FM | 50 | ||
| PA3RK | 20171007 | 1600 | 80m | SSB | 250 | ||
| DJ7AS | 20171007 | 1604 | 80m | SSB | 250 | ||
| PA1MV | 20171007 | 1610 | 80m | SSB | 250 | ||
| DB1JB | 20171007 | 1615 | 80m | SSB | 250 | ||
| DF9JL | 20171007 | 1702 | 80m | SSB | 250 | ||
| DL1WH | 20171007 | 1705 | 80m | SSB | 250 | ||
| PA7HJ | 20171007 | 1707 | 80m | SSB | 250 | ||
| PA1AT | 20171007 | 1711 | 80m | SSB | 250 | ||
| PA3AAF | 20171007 | 1715 | 80m | SSB | 250 | ||
| PA3GXJ | 20171007 | 1715 | 2m | FM | 50 | ||
| PD4RK | 20171007 | 1715 | 2m | FM | 50 | ||
| PA2ZZ | 20171007 | 1718 | 2m | FM | 50 | ||
| PA3AR | 20171007 | 1720 | 2m | FM | 50 | ||
| PA0AMR | 20171007 | 1722 | 80m | SSB | 250 | ||
| PA1EJ | 20171007 | 1725 | 2m | FM | 50 | ||
| DJ5YX | 20171007 | 1746 | 80m | SSB | 250 | ||
| PA3CGB | 20171007 | 1749 | 2m | FM | 50 | ||
| DH3JZ | 20171007 | 1754 | 80m | SSB | 250 | ||
| ON3OO | 20171007 | 1808 | 80m | SSB | 250 | ||
| SP6CZ | 20171007 | 1816 | 80m | SSB | 250 | ||
| SP7PFD | 20171007 | 1817 | 80m | SSB | 250 | ||
| I2MWY | 20171007 | 1818 | 80m | SSB | 250 | ||
| OK2BZ | 20171007 | 1819 | 80m | SSB | 250 | ||
| DG4DW | 20171007 | 1819 | 80m | SSB | 250 | ||
| SA0AGA | 20171007 | 1823 | 80m | SSB | 250 | ||
| LA2EL | 20171007 | 1825 | 80m | SSB | 250 | ||
| PA8DX | 20171007 | 1827 | 80m | SSB | 250 | ||
| DL1NKS | 20171007 | 1829 | 80m | SSB | 250 | ||
| IZ8FFZ | 20171007 | 1830 | 80m | SSB | 250 | ||
| F/ON7YU | 20171007 | 1833 | 80m | SSB | 250 | ||
| PA3HS | 20171007 | 1836 | 80m | SSB | 250 | ||
| PA3GRM | 20171007 | 1840 | 80m | SSB | 250 | ||
| DO1YAR | 20171007 | 1843 | 80m | SSB | 250 | ||
| PH9E | 20171007 | 1924 | 40m | SSB | 250 | ||
| DL1ALN | 20171007 | 1932 | 80m | SSB | 250 | ||
| PD2NLX | 20171007 | 1936 | 2m | FM | 50 | ||
| PA2MD | 20171007 | 1938 | 80m | SSB | 250 | ||
| ON/PA0MHE | 20171007 | 1943 | 2m | FM | 50 | ||
| LY1SE | 20171007 | 1949 | 80m | SSB | 250 | ||
| LY1NDY | 20171007 | 1951 | 80m | SSB | 250 | ||
| LY1NDN | 20171007 | 1952 | 80m | SSB | 250 | ||
| RA0QD | 20171008 | 833 | 20m | SSB | 250 | ||
| LZ5DD | 20171008 | 834 | 20m | SSB | 250 | ||
| DL6BS | 20171008 | 938 | 40m | SSB | 250 | ||
| PD0CQ | 20171008 | 943 | 40m | SSB | 250 | ||
| ON3GTV | 20171008 | 946 | 40m | SSB | 250 | ||
| M0HWA | 20171008 | 948 | 40m | SSB | 250 | ||
| M6IWD | 20171008 | 952 | 40m | SSB | 250 | ||
| ON3VNE | 20171008 | 954 | 40m | SSB | 250 | ||
| ON7FC | 20171008 | 956 | 40m | SSB | 250 | ||
| PD7BDN | 20171008 | 959 | 40m | SSB | 250 | ||
| ON3BEN | 20171008 | 1001 | 40m | SSB | 250 | ||
| PE9M | 20171008 | 1004 | 40m | SSB | 250 | ||
| PD1GWF | 20171008 | 1010 | 40m | SSB | 250 | ||
| HB9BQR | 20171008 | 1012 | 40m | SSB | 250 | ||
| DL2EF | 20171008 | 1015 | 40m | SSB | 250 | ||
| PA3EVY | 20171008 | 1017 | 40m | SSB | 250 | ||
| PI4HAL | 20171008 | 1018 | 40m | SSB | 250 | ||
| PA4HAY | 20171008 | 1020 | 40m | SSB | 250 | ||
| OK/PD9RF | 20171008 | 1021 | 40m | SSB | 250 | ||
| PDOJT | 20171008 | 1023 | 40m | SSB | 250 | ||
| DL2JX | 20171008 | 1024 | 40m | SSB | 250 | ||
| PD5GE | 20171008 | 1028 | 40m | SSB | 250 | ||
| PD0MBY | 20171008 | 1030 | 40m | SSB | 250 | ||
| PD1ADK | 20171008 | 1033 | 40m | SSB | 250 | ||
| PA3NC | 20171008 | 1036 | 40m | SSB | 250 | ||
| PA2SLL | 20171008 | 1040 | 40m | SSB | 250 | ||
| PA3JWC | 20171008 | 1045 | 40m | SSB | 250 | ||
| PA2CVD | 20171008 | 1047 | 40m | SSB | 250 | ||
| PA9AD | 20171008 | 1048 | 40m | SSB | 250 | ||
| PA3JFL | 20171008 | 1050 | 40m | SSB | 250 | ||
| F6DKO | 20171008 | 1052 | 40m | SSB | 250 | ||
| PD1KA | 20171008 | 1053 | 40m | SSB | 250 | ||
| PD0KDF | 20171008 | 1055 | 40m | SSB | 250 | ||
| ON7WI | 20171008 | 1059 | 40m | SSB | 250 | ||
| PA3HEB | 20171008 | 1100 | 40m | SSB | 250 | ||
| PD2HAB | 20171008 | 1102 | 40m | SSB | 250 | ||
| PA3DHR | 20171008 | 1104 | 40m | SSB | 250 | ||
| ON5BWE | 20171008 | 1105 | 40m | SSB | 250 | ||
| PI4SRN | 20171008 | 1108 | 40m | SSB | 250 | ||
| IN3NJB | 20171008 | 1112 | 40m | SSB | 250 | ||
| SP1ZZ | 20171008 | 1112 | 40m | SSB | 250 | ||
| IZ1HIY | 20171008 | 1113 | 40m | SSB | 250 | ||
| PH9K | 20171008 | 1113 | 40m | SSB | 250 | ||
| G0MTA | 20171008 | 1114 | 40m | SSB | 250 | ||
| PA3JWC | 20171008 | 1116 | 40m | SSB | 250 | ||
| PA1NL | 20171008 | 1118 | 40m | SSB | 250 | ||
| PA/ZL4RM | 20171008 | 1120 | 40m | SSB | 250 | ||
| F4PLP | 20171008 | 1121 | 40m | SSB | 250 | ||
| DL0NX | 20171008 | 1122 | 40m | SSB | 250 | ||
| PA50L | 20171008 | 1123 | 40m | SSB | 250 | ||
| PD1PIM | 20171008 | 1124 | 40m | SSB | 250 | ||
| PD0EKO | 20171008 | 1126 | 40m | SSB | 250 | ||
| PG2C | 20171008 | 1127 | 2m | FM | 50 | ||
| ON3CRD | 20171008 | 1128 | 40m | SSB | 250 | ||
| PC1TK | 20171008 | 1129 | 40m | SSB | 250 | ||
| PA0XAW | 20171008 | 1131 | 40m | SSB | 250 | ||
| 5B4ALK | 20171008 | 1131 | 2m | FM | 50 | ||
| OZ2LP | 20171008 | 1132 | 40m | SSB | 250 | ||
| ON4DTO | 20171008 | 1133 | 40m | SSB | 250 | ||
| PA4X | 20171008 | 1137 | 2m | FM | 50 | ||
| EB1DJ | 20171008 | 1202 | 20m | SSB | 250 | ||
| WYIP | 20171008 | 1207 | 20m | SSB | 250 | ||
| PA0IPA | 20171008 | 1237 | 2m | FM | 50 | ||
| PE1ANS | 20171008 | 1240 | 2m | FM | 50 | ||
| PA7FRN | 20171008 | 1245 | 2m | FM | 50 |
Mooie score Rene en crew